8 June 2026
The biggest wins in World Cup history
World Cups usually reward tight margins, but a handful of matches turned into routs. These are among the biggest victories the tournament has seen.
| Match | Score | Year |
|---|---|---|
| Hungary – El Salvador | 10–1 | 1982 |
| Hungary – South Korea | 9–0 | 1954 |
| Yugoslavia – Zaire | 9–0 | 1974 |
| Sweden – Cuba | 8–0 | 1938 |
| Uruguay – Bolivia | 8–0 | 1950 |
| Germany – Saudi Arabia | 8–0 | 2002 |
| Portugal – North Korea | 7–0 | 2010 |
| Germany – Brazil | 7–1 | 2014 |
The 2014 semi-final stands apart: a 7–1 against the host nation remains the most shocking of them all.