11 June 2026
World Cup all-time top scorers
Only one player has reached 16 World Cup goals. Here are the all-time leading scorers across every tournament through 2022 — tap a column to sort.
| Player | Country | Goals |
|---|---|---|
| Miroslav Klose | Germany | 16 |
| Ronaldo | Brazil | 15 |
| Gerd Müller | West Germany | 14 |
| Just Fontaine | France | 13 |
| Lionel Messi | Argentina | 13 |
| Pelé | Brazil | 12 |
| Kylian Mbappé | France | 12 |
| Sándor Kocsis | Hungary | 11 |
| Jürgen Klinsmann | Germany | 11 |
Two of the top names — Messi and Mbappé — are still active, so 2026 could reshuffle this list at the very top.