6 June 2026
How the World Cup grew from 13 teams to 48
The 2026 expansion to 48 teams is the latest in a long line of growth spurts. Sort by teams or matches to see how the tournament ballooned.
| Year | Teams | Matches | Format |
|---|---|---|---|
| 1930 | 13 | 18 | Groups + knockout |
| 1934 | 16 | 17 | Straight knockout |
| 1982 | 24 | 52 | Two group stages |
| 1998 | 32 | 64 | 8 groups of 4 |
| 2026 | 48 | 104 | 12 groups + Round of 32 |
From 18 matches in 1930 to 104 in 2026 — almost six times as much football. The new Round of 32 is the structural change that makes the 48-team field work.