3 June 2026
Every World Cup host nation since 1930
The World Cup has criss-crossed the globe since 1930. Here is every host — note 2026 is the first shared by three countries.
| Year | Host |
|---|---|
| 1930 | Uruguay |
| 1934 | Italy |
| 1938 | France |
| 1950 | Brazil |
| 1954 | Switzerland |
| 1958 | Sweden |
| 1962 | Chile |
| 1966 | England |
| 1970 | Mexico |
| 1974 | West Germany |
| 1978 | Argentina |
| 1982 | Spain |
| 1986 | Mexico |
| 1990 | Italy |
| 1994 | USA |
| 1998 | France |
| 2002 | Korea/Japan |
| 2006 | Germany |
| 2010 | South Africa |
| 2014 | Brazil |
| 2018 | Russia |
| 2022 | Qatar |
| 2026 | USA / Canada / Mexico |
Mexico becomes the first nation to host (or co-host) three times. Follow all 104 matches on the scores page.